Conservative
| Short name: | Con |
|---|---|
| Notes: | Formed 1834 (original form), 1912 (current form). Registered 14 January 1999. Preceded by the Tory Party and the Liberal Unionist Party. MNIS Party ID 4. Electoral Commission ID PP51 (NI) PP52 (GB). |
Members (filter by surname)
| Member name | Dates | Notes |
|---|---|---|
| Natalie Elphicke | ||
| Luke Evans | ||
| Ben Everitt | ||
| Harold Elletson | -2002 |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| Thomas Knox | ||
| John Knox | ||
| Julian Knight | ||
| Seema Kennedy | ||
| David Ker |
| Member name | Dates | Notes |
|---|---|---|
| Charles McArthur | 1907-1910 | |
| Charles Morrison | ||
| Douglas Marshall | ||
| Peter Mills | ||
| Edward Manville | ||
| John Mackie | 1929-1945 | |
| Ian MacArthur | ||
| Philip Miles | ||
| John Maitland | ||
| William Murray | ||
| John Mills | ||
| John Marriott | ||
| John Maude | ||
| Kenneth Macaulay | ||
| Arthur Morton | ||
| Michael Marshall | ||
| Robert MacDonald | ||
| James Maclean | ||
| Joseph McKenna | 1865-1868 | |
| Richard Mallock | ||
| William Marriott | 1884-1893 | |
| William Milligan | ||
| Humphrey Mildmay | ||
| James McKillop | ||
| Richard Malins |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|