Conservative
| Short name: | Con |
|---|---|
| Notes: | Formed 1834 (original form), 1912 (current form). Registered 14 January 1999. Preceded by the Tory Party and the Liberal Unionist Party. MNIS Party ID 4. Electoral Commission ID PP51 (NI) PP52 (GB). |
Members (filter by surname)
| Member name | Dates | Notes |
|---|---|---|
| John Denison-Pender | ||
| Edmund Denison | stood as Cons | |
| John Davies | ||
| Arthur Dean | ||
| Charles Douglas | 1837-1852 | |
| George Dunbar | 1835-1837 | |
| George Duckworth | ||
| Charles Donaldson | ||
| James Douglas | ||
| George Davies | ||
| Christopher Denison | ||
| William Dugdale | ||
| William Duckworth | ||
| Wyndham Davies | ||
| William Deedes | ||
| Charles Dickson | ||
| George Doland | ||
| George Dodd | ||
| Harry Davenport | ||
| Piers Dixon | ||
| Henry Drummond-Wolff | ||
| Philip Dawson | ||
| Walter John Dalkeith | ||
| Iain Duncan Smith | 1981- | |
| Iain Duncan Smith | 2001-2003 |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| Harry Liddell | ||
| Anthony Lefroy | ||
| Julian Lewis | ||
| Phillip Lee | -03/09/2019 | Resigned party Whip and joined Liberal Democrat Party. |
| Henry Leeke | ||
| Walter Long | ||
| Claude Lowther | ||
| Geoffrey Lloyd | ||
| Charles Lanyon | ||
| John Lawrance | ||
| Henry Pelham Lincoln | ||
| Octavius Leigh-Clare | ||
| Lisburne | ||
| Stephen Lushington | ||
| William Lucas-Shadwell | ||
| William Lewisham | ||
| Walter Long | ||
| Henry Leigh-Bennett | ||
| David Lane | ||
| Henry Lorimer | ||
| George Legh | ||
| John Dunn Leicester | ||
| Godfrey Lagden | ||
| Henry Lopes | ||
| Edmund Lechmere |
| Member name | Dates | Notes |
|---|---|---|
| Huw Merriman | ||
| Herbert Mercer | ||
| Patrick Malone | ||
| Henry Maddocks | ||
| James McGarel-Hogg | ||
| Keith Mans | ||
| Charles Henry March | ||
| Olga Maitland | ||
| Iain Mills | ||
| Charles MacAndrew | ||
| Cecil Manners | ||
| George Murray | ||
| Thomas Murray | ||
| John Mills | ||
| Charles Manners | ||
| Paul Marland | ||
| Anne Milton | -04/09/2019 | Party Whip withdrawn after rebellion on Brexit vote |
| William Morrison | ||
| Charles Miles | ||
| Mary Macleod | ||
| Frederick Milner | ||
| Frederick Mills | ||
| David Maxwell Fyfe | ||
| Charles Murchison | ||
| Fitzroy Maclean |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|