Conservative
| Short name: | Con |
|---|---|
| Notes: | Formed 1834 (original form), 1912 (current form). Registered 14 January 1999. Preceded by the Tory Party and the Liberal Unionist Party. MNIS Party ID 4. Electoral Commission ID PP51 (NI) PP52 (GB). |
Members (filter by surname)
| Member name | Dates | Notes |
|---|---|---|
| James Daly | ||
| Francis Dunne | 1852-1868 | |
| Quintin Dick | ||
| Henry Drummond | ||
| Benjamin Disraeli | ||
| Hubert Duggan | ||
| George Dundas | ||
| Geoffrey Dickens | ||
| John Davidson | ||
| Horatio Davies | ||
| Thomas Dewar | ||
| Robert Dimsdale | ||
| Robert Duncan | ||
| Richard Deans | ||
| Richard Donkin | ||
| Daniel Dixon | ||
| Somerset De Chair | ||
| Thomas Dugdale | Vice-Chairman 1941; Chairman 1942-1944 | |
| Robert Dare | ||
| Francis Dickinson | ||
| William Darling | ||
| Caroline Dinenage | ||
| Bob Dunn | ||
| John Davidson | ||
| Charles Du Cane |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| Richard Nugent | ||
| William Nunn | ||
| Ellis Nuttall | ||
| Michael Noble | ||
| David Nicholson | ||
| Charles Newdegate | ||
| David Nuttall |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|