Harrogate
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Yorkshire, West Riding of |
| County (post 1974): | Yorkshire North |
| Authority (1995): | Not specified |
| Constituent Country (or Nation): | England |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | 534 |
| Formed | 1950 |
| Disbanded | 1997 |
| Notes: | Full name (in Craig 4) Yorkshire (West Riding), Harrogate |
Elected Members
-
Christopher York
Party: Conservative Constituency connections: Area Year of election: 1950 Date of election: 23 February 1950 Nature of election: General Election Nature of service: Continuation Year of exit: 1954 Date of exit: c. 1954 Nature of exit: Resignation Party: Conservative Sponsorship: None known Notes: Exit February 1954. Exit resulted in by election.
Other candidates
-
Edward Lyons
Connection with constituency: None Known Year of election: 1964 Date of election: 1964-10-15 00:00:00 UTC Nature of election: General Election Party: Labour Notes: