Sheffield, Neepsend
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Yorkshire, West Riding of |
| County (post 1974): | Not specified |
| Authority (1995): | N/A |
| Constituent Country (or Nation): | England |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | 260 |
| Formed | 1950 |
| Disbanded | 1955 |
| Notes: | None |
Elected Members
-
Harry Morris
Party: Labour Constituency connections: Direct Year of election: 1950 Date of election: 23 February 1950 Nature of election: General Election Nature of service: Continuation Year of exit: 1950 Date of exit: c. 1950 Nature of exit: Resignation Party: Labour Sponsorship: None known Notes: Exit before 5 April 1950. Exit resulted in by election.