Worthing
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Sussex West |
| County (post 1974): | Sussex West |
| Authority (1995): | Not specified |
| Constituent Country (or Nation): | England |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | 470 |
| British Parliamentary Election Results 4 (ed. FWS Craig): | 314 |
| Formed | 1918 |
| Disbanded | 1997 |
| Notes: | Full name (in Craig 3) Sussex (West), Worthing |
Elected Members
-
Terence Higgins
Party: Conservative Constituency connections: None Known Year of election: 1964 Date of election: 15 October 1964 Nature of election: General Election Nature of service: First entry Year of exit: 1997 Date of exit: 1 May 1997 Nature of exit: Dissolution Party: Conservative Sponsorship: None known Notes: None
Other candidates
-
Gerald Reynolds
Connection with constituency: None Known Year of election: 1951 Date of election: Not specified Nature of election: General Election Party: Labour Notes: